<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keep Your Eyes Open! 5 SEO Trends for 2011</title>
	<atom:link href="http://www.thunderseo.com/blog/keep-your-eyes-open-5-seo-trends-2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thunderseo.com/blog/keep-your-eyes-open-5-seo-trends-2011/</link>
	<description></description>
	<lastBuildDate>Fri, 31 May 2013 22:18:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ralpheal Jackson</title>
		<link>http://www.thunderseo.com/blog/keep-your-eyes-open-5-seo-trends-2011/#comment-65</link>
		<dc:creator>Ralpheal Jackson</dc:creator>
		<pubDate>Sun, 30 Jan 2011 19:15:48 +0000</pubDate>
		<guid isPermaLink="false">#comment-65</guid>
		<description><![CDATA[I&#039;m really digging the idea of Mobile and the direction that things are going in as far as the search engines (Google in the main) and local Mobile.

I think that this could be a huge opportunity for marketers to get a head start on going after some of the tuffer keywords as the Mobile search results are a bit diffrent than actually search results on a computer.

Anyhow nice perdictions I really enjoyed this post. 

Thanks,

Ralpheal J ]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m really digging the idea of Mobile and the direction that things are going in as far as the search engines (Google in the main) and local Mobile.</p>
<p>I think that this could be a huge opportunity for marketers to get a head start on going after some of the tuffer keywords as the Mobile search results are a bit diffrent than actually search results on a computer.</p>
<p>Anyhow nice perdictions I really enjoyed this post. </p>
<p>Thanks,</p>
<p>Ralpheal J </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Magnone</title>
		<link>http://www.thunderseo.com/blog/keep-your-eyes-open-5-seo-trends-2011/#comment-312</link>
		<dc:creator>Gary Magnone</dc:creator>
		<pubDate>Thu, 27 Jan 2011 14:29:57 +0000</pubDate>
		<guid isPermaLink="false">#comment-312</guid>
		<description><![CDATA[@Zunaira, I agree postcard verification is a pain. But when you think about it, all signs point to Google going all-in on Places, and they will do whatever they have to to increase business adoption. If I was having trouble getting a Place page verified, I&#039;d try getting ahold of someone on the Google Tags/Boost sales team. Nothing will get that page verified quicker than a potential for a sale.

Thanks for commenting!]]></description>
		<content:encoded><![CDATA[<p>@Zunaira, I agree postcard verification is a pain. But when you think about it, all signs point to Google going all-in on Places, and they will do whatever they have to to increase business adoption. If I was having trouble getting a Place page verified, I&#8217;d try getting ahold of someone on the Google Tags/Boost sales team. Nothing will get that page verified quicker than a potential for a sale.</p>
<p>Thanks for commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zunaira Karim</title>
		<link>http://www.thunderseo.com/blog/keep-your-eyes-open-5-seo-trends-2011/#comment-63</link>
		<dc:creator>Zunaira Karim</dc:creator>
		<pubDate>Wed, 26 Jan 2011 04:17:25 +0000</pubDate>
		<guid isPermaLink="false">#comment-63</guid>
		<description><![CDATA[Great synopsis Gary! I&#039;d like to add a bit to your point on Local Search, but I personally would like to see how Google handles the &#039;new verification&#039; process. As recently noticed by Local SEO experts and personally with a few of my accounts, it&#039;s become a tad bit difficult to verify your listings via phone, especially if you&#039;re a new listing. So what we&#039;ve been seeing recently is that most listings, especially new ones are being verified via postcard. Now for smaller businesses, I see that not being so much of a challenge, however, for businesses such as hotels and mall stores? Might be a bit of a challenge trying to find a postcard in your mail. ]]></description>
		<content:encoded><![CDATA[<p>Great synopsis Gary! I&#8217;d like to add a bit to your point on Local Search, but I personally would like to see how Google handles the &#8216;new verification&#8217; process. As recently noticed by Local SEO experts and personally with a few of my accounts, it&#8217;s become a tad bit difficult to verify your listings via phone, especially if you&#8217;re a new listing. So what we&#8217;ve been seeing recently is that most listings, especially new ones are being verified via postcard. Now for smaller businesses, I see that not being so much of a challenge, however, for businesses such as hotels and mall stores? Might be a bit of a challenge trying to find a postcard in your mail. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Magnone</title>
		<link>http://www.thunderseo.com/blog/keep-your-eyes-open-5-seo-trends-2011/#comment-59</link>
		<dc:creator>Gary Magnone</dc:creator>
		<pubDate>Thu, 23 Dec 2010 16:37:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-59</guid>
		<description><![CDATA[Thanks for your input, Tim! Using sentiment analysis to differentiate positive/negative reviews is definitely a tricky thing. Where do the &quot;neutral&quot; reviews fall? Not sure if this piece is fully implemented in the local algorithm yet, but they are definitely working around that area. Reviewer trust or Reviewer ranking (similar to Yelp&#039;s filter, but probably not as strict) is definitely in the works though, and should have a big impact on Google whole review space.

As far as PageRank goes, not really sure where that is going. I could see them updating it around Jan 1, just to appease PR addicts, but does it mean much? Probably not. I could also see them doing away with PageRank altogether and just providing some type of link authority score within Webmaster Tools, cause really the only people that fully rely on toolbar PageRank are ones that are buying/selling sites &amp; links.

Personally for me, I only use toolbar PR as a quick indicator of the strength of a site or particular SERP, but really thats out of convenience/laziness. There are much better metrics available with the extra click of a toolbar button.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your input, Tim! Using sentiment analysis to differentiate positive/negative reviews is definitely a tricky thing. Where do the &#8220;neutral&#8221; reviews fall? Not sure if this piece is fully implemented in the local algorithm yet, but they are definitely working around that area. Reviewer trust or Reviewer ranking (similar to Yelp&#8217;s filter, but probably not as strict) is definitely in the works though, and should have a big impact on Google whole review space.</p>
<p>As far as PageRank goes, not really sure where that is going. I could see them updating it around Jan 1, just to appease PR addicts, but does it mean much? Probably not. I could also see them doing away with PageRank altogether and just providing some type of link authority score within Webmaster Tools, cause really the only people that fully rely on toolbar PageRank are ones that are buying/selling sites &#038; links.</p>
<p>Personally for me, I only use toolbar PR as a quick indicator of the strength of a site or particular SERP, but really thats out of convenience/laziness. There are much better metrics available with the extra click of a toolbar button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Village Ads</title>
		<link>http://www.thunderseo.com/blog/keep-your-eyes-open-5-seo-trends-2011/#comment-58</link>
		<dc:creator>Village Ads</dc:creator>
		<pubDate>Thu, 23 Dec 2010 08:09:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-58</guid>
		<description><![CDATA[For a few years getting reviews (good or bad) has helped Google Places rankings, now we&#039;re starting to see businesses&#039; rankings decline with more negative reviews which I think is a great thing. Lets hope they can really get a good algo to sort that all out. Code, test, implement, tweak, repeat.

One thing I&#039;m waiting for is to see if Google updates their PageRanks or if PR is going the way of the dodo. Any bets on what will replace it if the decide to kill it?]]></description>
		<content:encoded><![CDATA[<p>For a few years getting reviews (good or bad) has helped Google Places rankings, now we&#8217;re starting to see businesses&#8217; rankings decline with more negative reviews which I think is a great thing. Lets hope they can really get a good algo to sort that all out. Code, test, implement, tweak, repeat.</p>
<p>One thing I&#8217;m waiting for is to see if Google updates their PageRanks or if PR is going the way of the dodo. Any bets on what will replace it if the decide to kill it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Thomas</title>
		<link>http://www.thunderseo.com/blog/keep-your-eyes-open-5-seo-trends-2011/#comment-57</link>
		<dc:creator>Max Thomas</dc:creator>
		<pubDate>Wed, 22 Dec 2010 14:40:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-57</guid>
		<description><![CDATA[Wow! Great predictions! Regarding sentiment and link building, this is the first time I&#039;ve seen the connection between a site/blog&#039;s sentiment (not just relevancy) and Google&#039;s assessment of the quality of a link from that site/blog. Very nice predictions for 2011. Thanks for posting!]]></description>
		<content:encoded><![CDATA[<p>Wow! Great predictions! Regarding sentiment and link building, this is the first time I&#8217;ve seen the connection between a site/blog&#8217;s sentiment (not just relevancy) and Google&#8217;s assessment of the quality of a link from that site/blog. Very nice predictions for 2011. Thanks for posting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
